Table of Fraction, Decimal and Millimeter Length Equivalents


Table of Fraction, Decimal and Millimeter Length Equivalents :
Fraction (inch) =Decimals (inch) =Millimeters
1 1.00 25.4
15/16 0.9375 23.812
7/8 0.875 22.225
13/16 0.8125 20.638
3/4 0.75 19.05
11/16 0.6875 17.462
5/8 0.625 15.875
9/16 0.5625 14.288
1/2 0.5 12.70
7/16 0.4375 11.112
3/8 0.3750 9.525
11/32 0.34375 8.731
5/16 0.3125 7.938
9/32 0.28125 7.144
1/4 0.25 6.350
15/64 0.234375 5.953
7/32 0.21875 5.556
Fraction (inch) =Decimals (inch) =Millimeters
1 1.00 25.4
13/64 0.203125 5.159
3/16 0.1875 4.762
11/64 0.171875 4.366
5/32 0.15625 3.969
9/64 0.140625 3.572
1/8 0.1250 3.175
7/64 0.109375 2.778
3/32 0.09375 2.381
5/64 0.078125 1.984
1/16 0.0625 1.588
3/64 0.046875 1.191
1/32 0.03125 0.794
1/64 0.015625 0.397
No records Found
afaatim.com copyright © April 2016 Dr.K.R.Kamaal. All rights reserved